Contact
Address
medicus Medical Center March
Glarnerstrasse 43
8854 Siebnen
Google Maps
Contact
+41 55 450 80 80
medicus@hin.ch
Opening Hours
Monday-Friday
08:00 AM – 12:00 PM
1:30 PM – 5:00 PM
Patient Registration
Please fill out forms 1 & 2 “Patient Registration Form & Data Privacy Statement” and “Patient Registration Form & Health Information” and send them to medicus@hin.ch or bring the documents to the medical center.
Arrival
Directions
Directions via Glarnerstrasse to Äussere Bahnhofstrasse 2
Public Transport
Train S2, S25 or IR35 to Siebnen-Wangen Bus 521, 522 or 525 – Stop Schulhaus Siebnen A 13-minute walk from Siebnen-Wangen station
Parking
45 customer parking spaces: outdoor & underground parking
Emergencies
Emergency situations with acute life threat
Emergency number 144
Emergency situations without acute life threat during business hours
medicus Medical Center March T 055 450 80 80 | Glarnerstrasse 43 | 8854 Siebnen
Emergency situations without acute life threat outside of business hours
Emergency number 0840 51 51 51
Ambulance emergency access
Customer parking lot Äussere Bahnhofstrasse 4a – via transport lift / rear entrance of practice
(phone registration required)
Important Phone Numbers
| Table Header | Table Header |
|---|---|
| Care Team Canton Schwyz (Support for Relatives) | 041 811 12 12 |
| Dargebotene Hand | 143 |
| Fire Department | 118 |
| Children & Youth in Need (Pro Juventute) | 147 |
| Emergencies with acute life danger | 144 |
| Emergencies without immediate life danger (during business hours) | 055 450 80 80 |
| Emergencies without immediate life danger (outside business hours) | 0840 51 51 51 |
| Emergency Dentist | 0840 840 810 |
| Police | 117 |
| Police Siebnen | 041 819 59 10 |
| Rega | 1414 |
| Spital Lachen general | 055 451 31 11 |
| Lachen Hospital Emergency Service | 055 451 36 40 |
Useful Contact Addresses
| Table Header | Table Header |
|---|---|
| Federal Office of Public Health | bag.admin.ch |
| Curaviva (Association of Elderly Care Institutions) | curaviva.ch |
| Dargebotene Hand | 143.ch |
| Dementia | alzheimer-schweiz.ch |
| Diabetes Society | diabetesschweiz.ch |
| Geriatrics (Aging Medicine) | sfgg.ch |
| Gerontology (Society of Aging) | gerontologie.ch |
| Live Healthy (information by Federal Office of Public Health) | bag.admin.ch |
| Association of General Practitioners | hausaerzteschweiz.ch |
| Cancer League | krebsliga.ch |
| Pediatric Medicine | paediatrieschweiz.ch |
| Diseases explained simply | krankheiten.ch |
| Lung League | lungenliga.ch |
| Medication Information | kompendium.ch |
| Rheumatoid League | rheumaliga.ch |
| Travel Medicine | healthytravel.ch |
| Hospital Lachen | spital-lachen.ch |
| Spitex Obermarch | spitex-obermarch.ch |
| Swiss Society of General Internal Medicine | sgaim.ch |
| Swiss Heart Foundation | swissheart.ch |
| Poisonings | toxinfo.ch |
| Tick Info | ch.ch/zecken |
Bank Account Information
IBAN CH70 0077 7009 5156 3473 6
medicus Medical Center AG
Glarnerstrasse 43
8854 Siebnen
Schwyzer Cantonal Bank
Bank Clearing Number: 777
Swift Code/BIC Number: KBSZCH22XXX